Training Record Table
Course | Duration of Training/ Internship | Training/ Internship start time |
B.Sc. (HS) | 16 weeks | November |
M.Sc. (CS) | 24 weeks | December |
B.Sc.(hs) Training placement Student
Year | Course | No. of Students |
2015-2016 | BSc (HS) | 13 |
MSc (CS) | 18 | |
2016-2017 | BSc (HS) | 12 |
MSc (CS) | 25 | |
2017-2018 | BSc (HS) | 20 |
MSc (CS) | 26 | |
2018-2019 | BSc (HS) | 24 |
MSc (CS) | 27 | |
2019-2020 | BSc (HS) | 26 |
MSc (CS) | 15 |
B.Sc.(hs) Training placement in Hotels












Previous image
Next image