Introduction
At first year of under-graduation basic foundation of two important skills required for software development is laid. A course in programming and a course in database fundamentals forms the preliminary skill set for solving computational problems. Simultaneously two practical courses are designed to supplement the theoretical training. The second practical course also includes a preliminary preparation for website designing in the form of HTML programming. Alongwith Computer Science two theory and one practical course each in Statistics, Mathematics and Electronics help in building a strong foundation.
At second year under-graduation: The programming skills are further strengthened by a course in Data structures and Object oriented programming. The advanced topics in Databases and preliminary software engineering form the second course. Two practical courses alongside help in hands-on training. Students also undertake a mini project using software engineering principles to solve a real world problem. Simultaneously two theory and one practical course each in Mathematics and Electronics help in strengthening problem solving abilities.
At third year under-graduation: Six theory papers in each semester and practical courses cover the entire spectrum of topics necessary to build knowledge base and requisite skill set. Third practical course also includes project work which gives students hands on experience in solving a real world problem.
Objectives
- To develop problem solving abilities using a computer
- To build the necessary skill set and analytical abilities for developing computer based solutions for real life problems.
- To imbibe quality software development practices. To create awareness about process and product standards
- To train students in professional skills related to Software Industry.
- To prepare necessary knowledge base for research and development in Computer Science
- To help students build-up a successful career in Computer Science
Eligibility
Higher Secondary School Certificate (10+2) Science stream or its equivalent Examination as per the Savitribai Phule Pune University eligibility norms.
-
B.Sc.C.S. (F.Y.)
(Choice Based Credit System and Semester System)
Revised Syllabus will be implemented with effect from the academic year 2019-2020
Course type | Paper Code | Paper title | Credits | Evaluation | |||
Th | Pr | CA | UA | TOTAL | |||
CS-111 | Problem Solving using Computer and | 2 | 15 | 35 | 50 | ||
‘C’ Programming | |||||||
CC-I | CS-112 | Database Management Systems | 2 | 15 | 35 | 50 | |
CS-113 | Practical course based on CS101 and | 1.5 | 15 | 35 | 50 | ||
CS102 | |||||||
CC-II | MTC- 111 | Matrix Algebra | 2 | 15 | 35 | 50 | |
MTC-112 | Discrete Mathematics | 2 | 15 | 35 | 50 | ||
MTC-113 | Mathematics Practical | 1.5 | 15 | 35 | 50 | ||
CC-III | ELC-111 | Semiconductor Devices and Basic Electronic Systems | 2 | 15 | 35 | 50 | |
ELC -112 | Principles of Digital Electronics | 2 | 15 | 35 | 50 | ||
ELC-113 | Electronics Lab IA | 1.5 | 15 | 35 | 50 | ||
CC-IV | CSST -111 | Descriptive Statistics I | 2 | 15 | 35 | 50 | |
CSST- 112 | Mathematical Statistics | 2 | 15 | 35 | 50 | ||
CSST113 | Statistics Practical Paper I | 1.5 | 15 | 35 | 50 |
Semester II (Total credits=22)
Course type | Paper Code | Paper title | Credits | Evaluation | |||
Th | Pr | CA | UA | TOTAL | |||
CC-V | CS-121 | Advanced ‘C’ Programming | 2 | 15 | 35 | 50 | |
CS-122 | Relational Database Management Systems | 2 | 15 | 35 | 50 | ||
CS-123 | Practical course based on CS201 and CS202 | 1.5 | 15 | 35 | 50 | ||
CC-VI | MTC- 121 | Linear Algebra | 2 | 15 | 35 | 50 | |
MTC-122 | Graph Theory | 2 | 15 | 35 | 50 | ||
MTC- 123 | Mathematics Practical | 1.5 | 15 | 35 | 50 | ||
CC-VII | ELC-121 | Instrumentation System | 2 | 15 | 35 | 50 | |
ELC-122 | Basics of Computer Organisation | 2 | 15 | 35 | 50 | ||
ELC- 123 | Electronics Lab IB | 1.5 | 15 | 35 | 50 | ||
CC-VIII | CSST121 | Methods of Applied Statistics | 2 | 15 | 35 | 50 | |
CSST122 | Continuous Probability Distributions and Testing of Hypothesis | 2 | 15 | 35 | 50 | ||
CSST123 | Statistics Practical Paper II | 1.5 | 15 | 35 | 50 |
-
S.Y.B.Sc. Course Structure
(Choice Based Credit System and Semester System)
Revised Syllabus will be implemented with effect from the academic year 2020-2021
Course type | Paper Code | Paper title | Credits | Evaluation | |||
Th | Pr | CA | UE | TOTAL | |||
CC-VIII | CS-231 | Data Structures and Algorithms – I | 2 | 15 | 35 | 50 | |
CS-232 | Software Engineering | 2 | 15 | 35 | 50 | ||
CS-233 | Practical course on CS 231 and CS 232 | 1.5 | 15 | 35 | 50 | ||
CC-IX | MTC- 231 | Groups and Coding Theory | 2 | 15 | 35 | 50 | |
MTC- 232 | Numerical Techniques | 2 | 15 | 35 | 50 | ||
MTC- 233 | Mathematics Practical: Python Programming Language-I | 1.5 | 15 | 35 | 50 | ||
CC-X | ELC-231 | Microcontroller Architecture & Programming | 2 | 15 | 35 | 50 | |
ELC-232 | Digital Communication and Networking | 2 | 15 | 35 | 50 | ||
ELC-233 | Practical course- I | 1.5 | 15 | 35 | 50 | ||
AECC I | Environmental Science- I | 2 | |||||
AECC- II | Language Communication- I | 2 |
Course type | Paper Code | Paper title | Credits | Evaluation | |||
Th | Pr | CA | UA | TOTAL | |||
CC-XI | CS-241 | Data Structures and Algorithms – II | 2 | 15 | 35 | 50 | |
CS-242 | Computer Networks- I | 2 | 15 | 35 | 50 | ||
CS-243 | Practical course on CS 241 and CS 242 | 1.5 | 15 | 35 | 50 | ||
CC-XII | MTC- 241 | Computational Geometry | 2 | 15 | 35 | 50 | |
MTC- 242 | Operations Research | 2 | 15 | 35 | 50 | ||
MTC- 243 | Mathematics Practical: Python Programming Language-II | 1.5 | 15 | 35 | 50 | ||
CC-XIII | ELC-241 | Embedded System Design | 2 | 15 | 35 | 50 | |
ELC-242 | Wireless Communication and Internet of Things | 2 | 15 | 35 | 50 | ||
ELC-243 | Practical Course II | 1.5 | 15 | 35 | 50 | ||
AECC I | Environmental Science- II | 2 | |||||
AECC- II | Language Communication- II | 2 |
Th- Theory, Pr- Practical, CA- Continues Assessment, UA- University Assessment
CC-Core Course, EC-Elective Course, PR-Practical, PJ-Project,
AECC- Ability Enhancement Compulsory Courses.
SEC- Skill Enhancement Courses.
No | Paper | Semester III | Semester IV |
---|---|---|---|
1 | Computer Science Paper I | CS-331: System Programming | CS-341 : Operating System |
2 | Computer Science Paper II | CS-332 : Theoretical Computer Science | CS-342: Compiler Construction |
3 | Computer Science Paper III | CS-333 : Computer Networks - I | CS-343: Computer Networks – I |
4 | Computer Science Paper IV | CS-334: Internet Programming – I | CS-344: Internet Programming – I |
5 | Computer Science Paper V | CS-335 : Programming in Java – I | CS-345: Programming in Java – II |
6 | Computer Science Paper VI | CS-336: Object Oriented Software Engineering | CS-346: Computer Graphics |
7 | Computer Science Paper VII | Practicals Based on CS-331 and CS 341 – Sem III and Sem IV | |
8 | Computer Science Paper VIII | Practicals Based on CS-335 and CS 344 – Sem III and Sem IV and Computer Graphics using Java | |
9 | Computer Science Paper IX | Practicals Based on CS-334 and CS 344 – Sem III and Sem IV and Project |