Objectives
To provide adequate basic understanding about Management Education among the students.
To prepare students to exploit opportunities being newly created in the Management Profession.
To train the students in communication skills effectively.
To develop appropriate skills in the students so as to make them competent and provide themselves self-employment.
To inculcate Entrepreneurial skills.
Duration
The Course shall be a full time course and the duration of the course shall be of three years.
Eligibility
A candidate for being eligible for admission to the Degree course in Bachelor of Business Administration shall have passed 12th Std. Examination (H.S.C. 10+2) from any stream with English as passing subject and has secured 40% marks at 12th Std.
Two years Diploma in Pharmacy after H.S.C., Board of Technical Education conducted by Government of Maharashtra or its equivalent.
Three Year Diploma Course (after S.S.C., i.e. 10th Standard) of Board of Technical Education conducted by Government of Maharashtra or its equivalent.
MCVC
Scheme of Examination
The B.B.A. Examination will be 3600 marks divided into 3 parts as per details given below:
B.B.A. Part I (Sem I, II) Aggregate marks 1200
B.B.A. Part II (Sem III, IV) Aggregate marks 1200
B.B.A .Part III (Sem V, VI) Aggregate marks 1200
There will be written Examination of 80 marks and 3 hrs duration for every course at the end of each Semester. The class work will carry 20 marks in each course. For Courses in Business Exposure (Sem IV) there will be viva voce examination of 50 marks and for Written Report on Industrial visits 50 marks. For course on Project work (Sem VI) there will be oral presentation test consisting of 20 marks and Written Report of 30 marks.
a) A student shall be allowed to keep term for the Second Year, if he/she has a backlog of not more than three theory & one practical or four theory heads of total number of subjects of the First Year examination, which consist of First & Second Semester.
b) A student shall be allowed to keep for the Third Year, if he/she has no backlog of First Year & if he/she has a backlog of not more than three theory & one practical or four theory heads of total number of subjects of the Second Year examination, which consist of Third & Fourth Semester.
Standard of Passing and Award of Class
In order to pass examination a candidate has to obtain 40% marks out of 100 (Sem-end exam 80 + class work marks 20 taken together) in each course.
The award of class
The class shall be awarded to the student on the basis of aggregate marks obtained by him in all three years (Part I, II and III). The award of Class is as follows:
- Aggregate 70% and above First Class with Distinction.
- Aggregate 60% and above but less than 70% First Class.
- Aggregate 55% and above but less than 60% Higher Second Class
- Aggregate 50% and above but less than 55%. Second Class.
- Aggregate 40% and above but less than 50% Pass Class.
- Below 40% Fail.
First Year B.B.A. Semester – I
Course No. | Course / Title of Paper | Course | No. of lectures (Per Week) | No. of Credits | Internal Assessment | University Assessment | Total Marks | Duration of Theory Examination | |
Univ. Exam | Practical Exam | ||||||||
101 | Principles of Management | Core Course | 4 | 3 | 30 | 70 | -- | 100 | 3 Hours |
102 | Business Communication Skills | Core Course Tutorials | 4 | 4 | 30 | 50 | 20 | 100 | 3 Hours |
103 | Business Accounting | Core Course | 4 | 3 | 30 | 70 | -- | 100 | 3 Hours |
104 | Business Economics – Micro | Core Course | 4 | 3 | 30 | 70 | -- | 100 | 3 Hours |
105 | Business Mathematics | Generic Elective Course | 4 | 3 | 30 | 70 | -- | 100 | 3 Hours |
106 | Business Demography | Generic Course Tutorials | 4 | 4 | 30 | 50 | 20 | 100 | 3 Hours |
1 | Skill Enhancement Course ( 30 hours)- | Skill Enhancement Course | 15 lectures of 2 hrs. each during the 1st semester | 2 |
Course No. | Course / Title of Paper | Course | No. of lectures (Per Week) | No. of Credits | Internal Assessment | University Assessment | Total Marks | Duration of Theory Examination | |
Univ. Exam | Practical Exam | ||||||||
201 | Business Organization and System | Core Course Tutorials | 4 | 4 | 30 | 50 | 20 | 100 | 3 Hours |
202 | Principles of Marketing | Core Course | 4 | 3 | 30 | 70 | 100 | 3 Hours | |
203 | Principles of Finance | Core Course | 4 | 3 | 30 | 70 | -- | 100 | 3 Hours |
204 | Basics of cost accounting | Core Course | 4 | 3 | 30 | 70 | -- | 100 | 3 Hours |
205 | Business Statistics | Core Course | 4 | 3 | 30 | 70 | -- | 100 | 3 Hours |
206 | Fundamentals of computers | Core Course Tutorials | 4 | 4 | 30 | 50 | 20 | 100 | 3 Hours |
2 | Skill Enhancement Course ( 30 hours) | Ability Enhancement Course | 15 lectures of 2 hrs. each during 2nd semester | 30 | 70 | -- | 100 | 3 Hours |
-
SYBBA Semester III
Group I | Course Details Generic Core (GC) and Subject Core (SC) (Compulsory ) | Internal Evaluation | External Evaluation | |||
Course Code | Course Title | Credits | Core Course | Concurrent Evaluation | Tutorial /Practical | SPPU Evaluation |
301 | Principles of Human Resource Management | 3 | GC | 30 | - | 70 |
302 | Supply Chain Management | 3 | GC | 30 | - | 70 |
303 | Global Competencies & Personality Development | 3 | GC | 30 | - | 70 |
304 | Fundamentals of Rural Development | 3 | GC | 30 | - | 70 |
Group II | List of Discipline Specific Elective (DSE)Courses (Select any One group of Electives from the Three) | |||||
(A) OR | Marketing Management (MM) | |||||
A305 | Consumer Behaviour & Sales Management | 4 | 30 | 20 | 50 | |
A306 | Retail Management + Business Exposure | 4 | 50 | 50 | ||
(B) OR | (B) Financial Management (FM) | |||||
B305 | Management Accounting | 4 | 30 | 20 | 50 | |
B306 | Banking & Finance +Business Exposure | 4 | 50 | 50 | ||
(C) OR | (C) Human Resources Management (HRM) | |||||
C305 | Organisational Behaviour | 4 | 30 | 20 | 50 | |
C306 | Legal Aspects in Human Resource +Business Exposure | 4 | 50 | 50 |
Group I | Course Details Generic Core (GC) and Subject Core (SC) (Compulsory ) | Internal Evaluation | External Evaluation | |||
Course Code | Course Title | Credits | Core Course | Concurrent Evaluation | Tutorial /Practical | SPPU Evaluation |
401 | Entrepreneurship and Small Business Management | 3 | GC | 30 | - | 70 |
402 | Productions and Operations Management | 3 | GC | 30 | - | 70 |
403 | Decision Making and Risk Management | 3 | GC | 30 | - | 70 |
404 | International Business Management | 3 | GC | 30 | - | 70 |
Group II | List of Discipline Specific Elective (DSE)Courses (Select any One group of Electives from the Three) | |||||
(A) OR | Marketing Management (MM) | |||||
A405 | Advertising & Promotion Management | 4 | 30 | 20 | 50 | |
A406 | Digital Marketing + (prescribed computer course or online course) | 4 | 50 | 50 | ||
(B) OR | (B) Financial Management (FM) | |||||
B405 | Business Taxation | 4 | 30 | 20 | 50 | |
B406 | Financial Services + Computer course (prescribed course or online course ) | 4 | 50 | 50 | ||
(C) OR | (C) Human Resources Management (HRM) | |||||
C405 | Human Resource Management Functions & Practices | 4 | 30 | 20 | 50 | |
C406 | Employee Recruitment & Record Management + Computer course (prescribed course or Online course ) | 4 | 50 | 50 |
Semester – V | Semester - VI |
---|---|
1. Supply Chain and logistics Management | 1. Business Planning & Project Management |
2. Entrepreneurship Development | 2. Event Management |
3. Business Laws | 3. Management Control System |
4. Research Methodology (Tools & Analysis ) 5 & 6 Special Subject Paper I and II Any one of the following- a. Finance b. Marketing c. Human Resource Management | 4. E- Commerce 5 & 6 Special Subject Paper III and IV Any one of the following- a. Finance b. Marketing |
5. Human Resource Management |